
No. 3 U-shaped wall tie
U-shaped wall tie made of stainless steel wire.
Läs merArticle no | Ø | Length (mm) | kg/1000 | Quantity/box | Name | CAD (requires account) |
---|---|---|---|---|---|---|
Tie-rod no.40 - Ø 4,0 mm | ||||||
H1400005 | 4,0 | 90 | 14 | 100 | DPE 5 | |
H1400008 | 4,0 | 120 | 17 | 100 | DPE 8 | |
H1400010 | 4,0 | 140 | 19 | 100 | DPE 10 | |
H1400012 | 4,0 | 160 | 21 | 100 | DPE 12 | |
H1400015 | 4,0 | 190 | 25 | 100 | DPE 15 | |
H1400017 | 4,0 | 210 | 26 | 100 | DPE 17 | |
H1400020 | 4,0 | 240 | 29 | 100 | DPE 20 | |
H1400022 | 4,0 | 260 | 31 | 100 | DPE 22 | |
H1400025 | 4,0 | 290 | 34 | 100 | DPE 25 | |
Tie-rod no.40 - Ø 5,0 mm | ||||||
H1405022 | 5,0 | 260 | 47 | 100 | DPE 22 | |
H1405023 | 5,0 | 270 | 48 | 100 | DPE 23 | |
H1405024 | 5,0 | 280 | 50 | 100 | DPE 24 DPE 25 | |
H1405025 | 5,0 | 290 | 51 | 100 | DPE 25 | |
H1405026 | 5,0 | 300 | 53 | 100 | DPE 26 | |
H1405027 | 5,0 | 310 | 55 | 100 | DPE 27 | |
H1405028 | 5,0 | 320 | 56 | 100 | DPE 28 | |
H1405029 | 5,0 | 330 | 58 | 100 | DPE 29 | |
H1405030 | 5,0 | 340 | 58 | 100 | DPE 30 |
U-shaped wall tie made of stainless steel wire.
Läs merUsed for insulating.
Läs merDrift used to tie-rod No 20. Available in two versions.
Läs mer